Manufactured By: John Deere
Category: Skid Steer Loader
Model Number: 240-Series-II
Make | John Deere |
Model | 240-Series-II |
Type | Skid Steer Loader |
Standard Flow | 14. GPM |
High Flow | 25. GPM |
Pressure | 3100PSI PSI |
Hydraulic HP Standard Flow | 26. HP |
Hydraulic HP High Flow | 45.9 HP |
Engine HP | 53 HP |
Width | 63.7 in. |
Lift Capacity at 35% | 1190 lb. |
Lift Capacity at 50% | 1500 lb. |
Operating Weight | 6165 lb. |
Length With Bucket | 10.49ft in |
Dimensions
Ground Clearance | 8.2 in (21 cm) |
Height – Top of Cab | 6.3 ft (2 m) |
Length w/o Bucket | 8.6 ft (3 m) |
Length with Bucket | 10.5 ft (3 m) |
Reach at Max Lift and Dump | 29.1 in (74 cm) |
Wheelbase | 3.6 ft (1 m) |
Width Over Tires | 5.4 ft (2 m) |
Engine
Displacement | 179 cu in (0 m) |
Engine Model | 3029D |
Gross Power | 53 hp (40 kw) |
Number of Cylinders | 3 |
Power Measured @ | 2400 rpm |
Hydraulic System
Pump Flow Capacity | 14.6 gal/min (55 l/min) |
Pump Type | Hydrostatic |
Relief Valve Pressure | 3100 psi |
Loader
Breakout Force | 5500 psi |
Operating Load Rating | 1500 lbs (680 kg) |
Tipping Angle | 3400 ° |
Operating Specifications
Fuel Capacity | 15 gal (57 l) |
Max Speed | 6.7 mph (11 kph) |
Operating Speed | 6.7 mph (11 kph) |
Operating Voltage | 12 V V |
Operational Weight | 6165 lbs (2,796 kg) |