Manufactured By: Caterpillar
Category: Compact Track Loader
Model Number: 299D
Make | Caterpillar |
Model | 299D |
Type | Compact Track Loader |
Standard Flow | 23 GPM |
High Flow | 32 GPM |
Pressure | 3335PSI PSI |
Hydraulic HP Standard Flow | 44. HP |
Hydraulic HP High Flow | 78.2 HP |
Engine HP | 95 HP |
Width | 78 in. |
Lift Capacity at 35% | 2975 lb. |
Lift Capacity at 50% | 4250 lb. |
Operating Weight | 10718 lb. |
Tire Size |
Cab
FOPS | ISO 3449:2005 Level I |
FOPS Level II | ISO 3449:2005 Level II |
ROPS | ISO 3471:2008 |
Dimensions
Bucket Pin Height – Carry Position | 7.9 in (20 cm) |
Bucket Pin Height – Maximum Lift | 10.6 ft (3 m) |
Bucket Pin Reach – Maximum Lift | 15.6 in (40 cm) |
Clearance at Max Lift and Dump | 8 ft (2 m) |
Clearance at Maximum Lift and Dump | 94.3 in (240 cm) |
Departure Angle | 30 ° |
Dump angle | 52 ° |
Ground Clearance | 8.7 in (22 cm) |
Height – Top of Cab | 7 ft (2 m) |
Length – Track on Ground | 69.6 in (177 cm) |
Length – with Bucket | 10.3 ft (3 m) |
Length – With Bucket on Ground | 151.8 in (386 cm) |
Length – without Bucket | 12.7 ft (4 m) |
Length – Without Bucket | 123.5 in (314 cm) |
Maximum Dump Angle | 52 ° |
Maximum Overall Height | 158.4 in (402 cm) |
Maximum Reach – With Arms Parallel | 50.2 in (128 cm) |
Overall height | 13.3 ft (4 m) |
Overall Length – Track | 89.4 in (227 cm) |
Overall Track Length | 7.5 ft (2 m) |
Rack Back Angle – Maximum Height | 83 ° |
Reach at Max Lift and Dump | 2.6 ft (1 m) |
Reach at Maximum Lift/Dump | 30.6 in (78 cm) |
Turn Radius from Center – Bucket | 91.2 in (232 cm) |
Turn Radius from Center – Coupler | 58 in (147 cm) |
Turn Radius from Center – Rear | 73.4 in (186 cm) |
Turning Radius from Center – machine rear | 72.8 in (185 cm) |
Vehicle Width | 78 in (198 cm) |
Engine
Aspiration | Turbocharged |
Bore | 3.9 in (10 cm) |
Displacement | 232 cu in (0 m) |
Engine Model | Cat C3.8 DIT (Turbo) |
Gross Power | 98 hp (73 kw) |
Gross Power – SAE J1995 | 98 hp (73 kw) |
Net Power | 95 hp (71 kw) |
Net Power – SAE 1349 | 95 hp (71 kw) |
Stroke | 4.7 in (12 cm) |
Hydraulic System
Hydraulic Flow (1) | Standard |
Hydraulic Flow (2) | High Flow XPS |
Hydraulic Power | 44 hp (33 kw) |
Hydraulic Power – Calculated | 76 hp (57 kw) |
Loader Hydraulic Flow | 23 gal/min (87 l/min) |
Loader Hydraulic Pressure | 3335 psi |
Maximum Loader Hydraulic Flow | 32 gal/min (121 l/min) |
Maximum Loader Hydraulic Pressure | 4061 psi |
Pump Flow | 23 gal/min (87 l/min) |
Loader
Operating Load Rating | 2975 lbs (1,350 kg) |
Operating Width | 76 in (193 cm) |
Tipping Load | 8498.9 lbs (3,855 kg) |
Operating Specifications
Alternator Supplied Amperage | 100 A |
Breakout Force – Lift Cylinder | 6122 lbs (2,777 kg) |
Breakout Force – Tilt Cylinder | 7552 lbs (3,426 kg) |
Cooling System Fluid Capacity | 3.7 gal (14 l) |
Fuel Capacity | 31 gal (117 l) |
Ground Contact Area | 2463 cu in (0 m) |
Ground Pressure | 4.4 psi |
Hydraulic System Fluid Capacity | 16.2 gal (61 l) |
Max Speed – high range | 8.5 mph (14 kph) |
Max Speed – low range | 5 mph (8 kph) |
Operating Voltage | 12 V V |
Operating Weight | 10897.5 lbs (4,943 kg) |
Rated Operating Capacities – 35% Tipping Load | 2975 lbs (1,350 kg) |
Rated Operating Capacities – 50% Tipping Load | 4250 lbs (1,928 kg) |
Rated Operating Capacity with Optional Counterweight | 4500 lbs (2,041 kg) |
Tipping Load | 8500 lbs (3,856 kg) |
Power Train
Travel Speed Forward | 5.2 mph (8 kph) |
Travel Speed Forward – 2-Speed | 8.4 mph (14 kph) |
Travel Speed Reverse | 5.2 mph (8 kph) |
Travel Speed Reverse – 2-Speed | 8.4 mph (14 kph) |
Service Refill Capacities
Cooling System | 4.1 gal (16 l) |
Engine Crankcase | 3.5 gal (13 l) |
Fuel Tank | 32.2 gal (122 l) |
Hydraulic System | 14.5 gal (55 l) |
Hydraulic Tank | 10.3 gal (39 l) |
Undercarriage
Ground Contact Area | 2463 cu in (0 m) |
Ground Pressure | 4.4 psi |
Weights
Operating Weight | 10718 lbs (4,862 kg) |