Manufactured By: Caterpillar
Category: Compact Track Loader
Model Number: 287C
Make | Caterpillar |
Model | 287C |
Type | Compact Track Loader |
Standard Flow | 22 GPM |
High Flow | 33 GPM |
Pressure | 3335PSI PSI |
Hydraulic HP Standard Flow | 42. HP |
Hydraulic HP High Flow | 78.2 HP |
Engine HP | 84 HP |
Width | 78 in. |
Lift Capacity at 35% | 2709 lb. |
Lift Capacity at 50% | 3800 lb. |
Operating Weight | 9958 lb. |
Tire Size |
Cab
FOPS | SAE J1043 SEPT87, ISO 3449:1992 Level I |
FOPS Level II | SAE J231 JAN81, ISO 3449:1992 Level II |
ROPS | SAE J1040 MAY94, ISO 3471:1994 |
Dimensions
Bucket Pin Height – Carry Position | 7.8 in (20 cm) |
Bucket Pin Height – Maximum Lift | 10.7 ft (3 m) |
Bucket Pin Reach – Maximum Lift | 14.7 in (37 cm) |
Clearance at Max Lift and Dump | 8.1 ft (2 m) |
Clearance at Maximum Lift and Dump | 96.5 in (245 cm) |
Departure Angle | 42 ° |
Ground Clearance | 8.8 in (22 cm) |
Height – Top of Cab | 7 ft (2 m) |
Length – Track on Ground | 71.2 in (181 cm) |
Length – with Bucket | 12.2 ft (4 m) |
Length – With Bucket on Ground | 145.4 in (369 cm) |
Length – without Bucket | 9.8 ft (3 m) |
Length – Without Bucket | 117.2 in (298 cm) |
Maximum Dump Angle | 50 ° |
Maximum Overall Height | 160.4 in (407 cm) |
Maximum Reach – With Arms Parallel | 50.6 in (129 cm) |
Overall Length – Track | 90 in (229 cm) |
Rack Back Angle – Maximum Height | 85 ° |
Reach at Max Lift and Dump | 2.6 ft (1 m) |
Reach at Maximum Lift/Dump | 30.9 in (78 cm) |
Turn Radius from Center – Bucket | 91.7 in (233 cm) |
Turn Radius from Center – Coupler | 58.5 in (149 cm) |
Turn Radius from Center – Rear | 64 in (163 cm) |
Turning Radius from Center – inc bucket | 91.8 in (233 cm) |
Turning Radius from Center – machine rear | 64.1 in (163 cm) |
Vehicle Width | 78 in (198 cm) |
Width Over Tracks | 6.5 ft (2 m) |
Engine
Bore | 3.7 in (9 cm) |
Displacement | 201 cu in (0 m) |
Engine Model | Cat C3.4 DIT |
Engine Power – ISO 14396 | 83 hp (62 kw) |
Gross Power | 84 hp (63 kw) |
Gross Power – SAE J1995 | 84 hp (63 kw) |
Net Power | 82 hp (61 kw) |
Net Power – EEC 80/1269 | 83 hp (62 kw) |
Net Power – ISO 9249 EEC | 83 hp (62 kw) |
Net Power – SAE 1349 | 82 hp (61 kw) |
Number of Cylinders | 4 |
Power Measured @ | 2500 rpm |
Stroke | 4.7 in (12 cm) |
Hydraulic System
Hydraulic Flow (1) | Standard |
Hydraulic Flow (2) | High Flow XPS |
Hydraulic Power | 42.8 hp (32 kw) |
Loader Hydraulic Flow | 22 gal/min (83 l/min) |
Loader Hydraulic Pressure | 3335 psi |
Maximum Loader Hydraulic Flow | 33 gal/min (125 l/min) |
Maximum Loader Hydraulic Pressure | 4061 psi |
Pump Flow | 22.2 gal/min (84 l/min) |
Relief Valve Pressure | 3335.9 psi |
Loader
Breakout Force | 7308 lbs (3,315 kg) |
Operating Load | 3800 lbs (1,724 kg) |
Tipping Angle | 7743 ° |
Operating Specifications
Alternator Supplied Amperage | 90 A |
Breakout Force – Tilt Cylinder | 7308 lbs (3,315 kg) |
Cooling System Fluid Capacity | 3.7 gal (14 l) |
Engine Oil Capacity | 2.7 gal (10 l) |
Fuel Capacity | 25.9 gal (98 l) |
Ground Contact Area | 2542 cu in (0 m) |
Ground Pressure | 3.9 psi |
Hydraulic System Fluid Capacity | 15.1 gal (57 l) |
Max Speed – high range | 9.3 mph (15 kph) |
Max Speed – low range | 5.6 mph (9 kph) |
Operating Voltage | 12 V V |
Operating Weight | 9958 lbs (4,517 kg) |
Rated Operating Capacities – 35% Tipping Load | 2709 lbs (1,229 kg) |
Rated Operating Capacities – 50% Tipping Load | 3800 lbs (1,724 kg) |
Rated Operating Capacity with Optional Counterweight | 4118 lbs (1,868 kg) |
Tipping Load | 7743 lbs (3,512 kg) |
Power Train
Travel Speed Forward | 5.6 mph (9 kph) |
Travel Speed Forward – 2-Speed Option | 9.3 mph (15 kph) |
Travel Speed Reverse | 5.6 mph (9 kph) |
Travel Speed Reverse – 2-Speed Option | 9.3 mph (15 kph) |
Service Refill Capacities
Cooling System | 3.7 gal (14 l) |
Engine Crankcase | 2.6 gal (10 l) |
Fuel Tank | 26 gal (98 l) |
Hydraulic System | 15 gal (57 l) |
Hydraulic Tank | 11 gal (42 l) |
Undercarriage
Ground Contact Area | 2542 cu in (0 m) |
Ground Pressure | 4 psi |
Length of Track on Ground | 6 ft (2 m) |
Weights
Operating Weight | 9958 lbs (4,517 kg) |