Manufactured By: Caterpillar
Category: Compact Track Loader
Model Number: 287
Make | Caterpillar |
Model | 287 |
Type | Compact Track Loader |
Standard Flow | 22 GPM |
High Flow | N/A GPM |
Pressure | 3300PSI PSI |
Hydraulic HP Standard Flow | 42. HP |
Hydraulic HP High Flow | N/A HP |
Engine HP | 80 HP |
Width | 77 in. |
Lift Capacity at 35% | 2450 lb. |
Lift Capacity at 50% | 3500 lb. |
Operating Weight | 9860 lb. |
Tire Size |
Engine
Bore | 3.9 in (10 cm) |
Engine Model | Cat 3034 Turbo Charged |
Gross Power | 80 hp (60 kw) |
Net Power | 74 hp (55 kw) |
Stroke | 4 in (10 cm) |
Operating Specifications
Breakout Force – Lift Cylinder | 4882 lbs (2,215 kg) |
Breakout Force – Tilt Cylinder | 4790 lbs (2,173 kg) |
Ground Contact Area | 2610 cu in (0 m) |
Ground Pressure | 3.8 psi |
Rated Operating Capacities – 35% Tipping Load | 2450 lbs (1,111 kg) |
Rated Operating Capacities – 50% Tipping Load | 3500 lbs (1,588 kg) |
Tipping Load | 7030 lbs (3,189 kg) |
Power Train
Travel Speed Forward | 7 mph (11 kph) |
Travel Speed Reverse | 7 mph (11 kph) |
Service Refill Capacities
Cooling System | 2.6 gal (10 l) |
Engine Crankcase | 1.8 gal (7 l) |
Fuel Tank | 29 gal (110 l) |
Hydraulic System | 13.5 gal (51 l) |
Hydraulic Tank | 9.2 gal (35 l) |