Manufactured By: Caterpillar
Category: Skid Steer Loader
Model Number: 262C
Make | Caterpillar |
Model | 262C |
Type | Skid Steer Loader |
Standard Flow | 22 GPM |
High Flow | 33 GPM |
Pressure | 3335PSI PSI |
Hydraulic HP Standard Flow | 42. HP |
Hydraulic HP High Flow | 78.2 HP |
Engine HP | 84 HP |
Width | 66 in. |
Lift Capacity at 35% | 1890 lb. |
Lift Capacity at 50% | 2700 lb. |
Operating Weight | 7968 lb. |
Tire Size |
Cab
FOPS | SAE J1043 SEPT87, ISO 3449:1992 Level I |
FOPS Level II | SAE J231 JAN81, ISO 3449:1992 Level II |
ROPS | SAE J1040 MAY94, ISO 3471:1994 |
Dimensions
Bucket Pin Height – Carry Position | 7.8 in (20 cm) |
Bucket Pin Height – Maximum Lift | 10.6 ft (3 m) |
Bucket Pin Reach – Maximum Lift | 14.7 in (37 cm) |
Bumper Overhang – Rear Axle | 42.8 in (109 cm) |
Clearance at Max Lift and Dump | 8.1 ft (2 m) |
Clearance at Maximum Lift and Dump | 96.4 in (245 cm) |
Departure Angle | 26 ° |
Ground Clearance | 8.8 in (22 cm) |
Height – Top of Cab | 6.9 ft (2 m) |
Length – With Bucket on Ground | 145 in (368 cm) |
Length – Without Bucket | 117 in (297 cm) |
Length w/o Bucket | 10.3 ft (3 m) |
Length with Bucket | 12.1 ft (4 m) |
Maximum Dump Angle | 50 ° |
Maximum Overall Height | 160.4 in (407 cm) |
Maximum Reach – With Arms Parallel | 50.5 in (128 cm) |
Rack Back Angle – Maximum Height | 85 ° |
Reach – Maximum Lift/Dump | 30.7 in (78 cm) |
Reach at Max Lift and Dump | 30.7 in (78 cm) |
Turn Radius from Center – Bucket | 85.3 in (217 cm) |
Turn Radius from Center – Coupler | 54.6 in (139 cm) |
Turn Radius from Center – Rear | 68.1 in (173 cm) |
Turning Radius from Center – inc bucket | 97.8 in (248 cm) |
Turning Radius from Center – machine rear | 56.8 in (144 cm) |
Vehicle Width over Tires | 66 in (168 cm) |
Wheel Base | 4.1 ft (1 m) |
Wheelbase | 4.1 ft (1 m) |
Width Over Tires | 5.5 ft (2 m) |
Engine
Bore | 3.7 in (9 cm) |
Displacement | 201 cu in (0 m) |
Engine Make | Caterpillar |
Engine Model | Cat C3.4 DIT |
Engine Power – ISO 14396 | 83 hp (62 kw) |
Gross Power | 82 hp (61 kw) |
Gross Power – SAE J1995 | 84 hp (63 kw) |
Net Flywheel Power | 82 hp (61 kw) |
Net Power – EEC 80/1269 | 83 hp (62 kw) |
Net Power – ISO 9249 EEC | 83 hp (62 kw) |
Net Power – SAE 1349 | 82 hp (61 kw) |
Number of Cylinders | 4 |
Power Measured @ | 2500 rpm |
Stroke | 4.7 in (12 cm) |
Hydraulic System
Hydraulic Flow (1) | Standard |
Hydraulic Flow (2) | High Flow XPS |
Hydraulic Power | 42.8 hp (32 kw) |
Loader Hydraulic Flow | 22 gal/min (83 l/min) |
Loader Hydraulic Pressure | 3335 psi |
Maximum Loader Hydraulic Flow | 33 gal/min (125 l/min) |
Maximum Loader Hydraulic Pressure | 4061 psi |
Pump Flow Capacity | 22 gal/min (83 l/min) |
Relief Valve Pressure | 3335 psi |
Loader
Breakout Force | 7315 psi |
Bucket Capacity | 0.6 cu yds (0 m) |
Operating Load Rating | 2700 lbs (1,225 kg) |
Operating Width | 66 in (168 cm) |
Tipping Angle | 5400 ° |
Operating Specifications
Alternator Supplied Amperage | 90 A |
Breakout Force – Tilt Cylinder | 7315 lbs (3,318 kg) |
Chain Box Fluid Capacity – each side | 2.6 gal (10 l) |
Cooling System Fluid Capacity | 3.7 gal (14 l) |
Engine Oil Fluid Capacity | 2.6 gal (10 l) |
Fuel Capacity | 26 gal (98 l) |
Hydraulic System Fluid Capacity | 15 gal (57 l) |
Max Speed | 7.7 mph (12 kph) |
Operating Voltage | 12 V V |
Operational Weight | 7968 lbs (3,614 kg) |
Rated Operating Capacity | 2700 lbs (1,225 kg) |
Rated Operating Capacity with Optional Counterweight | 2945 lbs (1,336 kg) |
Tipping Load | 5400 lbs (2,449 kg) |
Power Train
Travel Speed Forward | 7.7 mph (12 kph) |
Travel Speed Forward – 2-Speed Option | 12 mph (19 kph) |
Travel Speed Reverse | 7.7 mph (12 kph) |
Travel Speed Reverse – 2-Speed Option | 12 mph (19 kph) |
Service Refill Capacities
Chain Box – Each Side | 2.6 gal (10 l) |
Cooling System | 3.7 gal (14 l) |
Engine Crankcase | 2.6 gal (10 l) |
Fuel Tank | 26 gal (98 l) |
Hydraulic System | 15 gal (57 l) |
Hydraulic Tank | 11 gal (42 l) |
Weights
Operating Weight | 7968 lbs (3,614 kg) |