Manufactured By: Caterpillar
Category: Skid Steer Loader
Model Number: 248
Make | Caterpillar |
Model | 248 |
Type | Skid Steer Loader |
Standard Flow | N/A GPM |
High Flow | 33 GPM |
Pressure | 4206PSI PSI |
Hydraulic HP Standard Flow | N/A HP |
Hydraulic HP High Flow | 81 HP |
Engine HP | 80 HP |
Width | 66 (72) in. |
Lift Capacity at 35% | 1400 lb. |
Lift Capacity at 50% | 2000 lb. |
Operating Weight | 7337 lb. |
Tire Size |
Cab
FOPS | SAEJ/ISO 3449 APR98 Level I and ISO3449:1992 Level I |
FOPS Level II | SAEJ/ISO 3449 APR 98 Level II and ISO 3449:1992 Level II (optional) |
ROPS | SAE J1040 MAY94 and ISO3471:1994 |
Dimensions
Bucket Pin Height – Carry Position | 120 in (305 cm) |
Bucket Pin Height – Maximum Lift | 10.2 ft (3 m) |
Bumper Overhang – Rear Axle | 41 in (104 cm) |
Clearance at Max Lift and Dump | 7.9 ft (2 m) |
Clearance at Maximum Lift and Dump | 94 in (239 cm) |
Ground Clearance | 9 in (23 cm) |
Height – Top of Cab | 6.8 ft (2 m) |
Length – With Bucket on Ground | 138 in (351 cm) |
Length – Without Bucket | 110 in (279 cm) |
Length w/o Bucket | 9.2 ft (3 m) |
Length with Bucket | 11.6 ft (4 m) |
Maximum Overall Height | 156 in (396 cm) |
Reach – Maximum Lift/Dump | 21.3 in (54 cm) |
Reach at Max Lift and Dump | 23.4 in (59 cm) |
Turning Radius from Center – inc bucket | 86.5 in (220 cm) |
Vehicle Width over Tires | 66 in (168 cm) |
Wheel Base | 3.8 ft (1 m) |
Wheelbase | 3.8 ft (1 m) |
Width Over Tires | 6.1 ft (2 m) |
Engine
Bore | 3.9 in (10 cm) |
Displacement | 183 cu in (0 m) |
Engine Make | Caterpillar |
Engine Model | Cat 3034C |
Gross Power | 74 hp (55 kw) |
Net Flywheel Power | 55 hp (41 kw) |
Number of Cylinders | 4 |
Power Measured @ | 2600 rpm |
Stroke | 4 in (10 cm) |
Hydraulic System
Hydraulic Flow | Standard flow |
Loader Hydraulic Flow | 33 gal/min (125 l/min) |
Loader Hydraulic Pressure | 4200 psi |
Pump Flow Capacity | 33.1 gal/min (125 l/min) |
Loader
Bucket Capacity | 0.6 cu yds (0 m) |
Operating Load Rating | 2000 lbs (907 kg) |
Tipping Angle | 3810 ° |
Operating Specifications
Breakout Force – Lift Cylinder | 4308 lbs (1,954 kg) |
Breakout Force – Tilt Cylinder | 5261 lbs (2,386 kg) |
Fuel Capacity | 23.8 gal (90 l) |
Hydraulic System Fluid Capacity | 14.1 gal (53 l) |
Max Speed | 7.6 mph (12 kph) |
Operating Speed | 7.6 mph (12 kph) |
Operational Weight | 7530 lbs (3,416 kg) |
Rated Operating Capacity | 2000 lbs (907 kg) |
Rated Operating Capacity with Optional Counterweight | 2100 lbs (953 kg) |
Tipping Load | 4000 lbs (1,814 kg) |
Service Refill Capacities
Chain Box – Each Side | 2 gal (8 l) |
Cooling System | 2.6 gal (10 l) |
Engine Crankcase | 1.8 gal (7 l) |
Fuel Tank | 23.8 gal (90 l) |
Hydraulic System | 13.7 gal (52 l) |
Hydraulic Tank | 9.2 gal (35 l) |
Weights
Operating Weight | 7338 lbs (3,329 kg) |