Manufactured By: Caterpillar
Category: Skid Steer Loader
Model Number: 236D
Make | Caterpillar |
Model | 236D |
Type | Skid Steer Loader |
Standard Flow | 20 GPM |
High Flow | 30 GPM |
Pressure | 3335PSI PSI |
Hydraulic HP Standard Flow | 39 HP |
Hydraulic HP High Flow | 58 HP |
Engine HP | 74. HP |
Width | 66 in. |
Lift Capacity at 35% | 1260 lb. |
Lift Capacity at 50% | 1800 lb. |
Operating Weight | 6559 lb. |
Tire Size |
Cab
FOPS | ISO 3449:2005 Level I |
FOPS Level II | ISO 3449:2005 Level II |
ROPS | ISO 3471:2008 |
Dimensions
Bucket Pin Height – Carry Position | 7.5 in (19 cm) |
Bucket Pin Height – Maximum Lift | 10.3 ft (3 m) |
Bumper Overhang – Behind Rear Axle | 40.2 in (102 cm) |
Clearance at Max Lift and Dump | 7.8 ft (2 m) |
Clearance at Maximum Lift and Dump | 92.9 in (236 cm) |
Departure Angle | 26 ° |
Ground Clearance | 7.7 in (20 cm) |
Height – Top of Cab | 6.9 ft (2 m) |
Length – With Bucket on Ground | 137.3 in (349 cm) |
Length – Without Bucket | 108.9 in (277 cm) |
Length w/o Bucket | 9.1 ft (3 m) |
Length with Bucket | 11.5 ft (4 m) |
Maximum Dump Angle | 48 ° |
Maximum Overall Height | 156.6 in (398 cm) |
Rack Back Angle – Maximum Height | 91 ° |
Reach – Maximum Lift/Dump | 16 in (41 cm) |
Reach at Max Lift and Dump | 16 in (41 cm) |
Turn Radius from Center – Bucket | 83 in (211 cm) |
Turn Radius from Center – Coupler | 51.8 in (132 cm) |
Turn Radius from Center – Machine Rear | 64.5 in (164 cm) |
Turning Radius from Center – inc bucket | 85.3 in (217 cm) |
Vehicle Width over Tires | 66 in (168 cm) |
Wheel Base | 3.7 ft (1 m) |
Wheelbase | 3.7 ft (1 m) |
Width Over Tires | 5.5 ft (2 m) |
Engine
Bore | 3.7 in (9 cm) |
Displacement | 203 cu in (0 m) |
Engine Make | Caterpillar |
Engine Model | Cat C3.3B DIT (turbo) |
Gross Power | 74.3 hp (55 kw) |
Gross Power – SAE J1995 | 74.3 hp (55 kw) |
Net Flywheel Power | 73.2 hp (55 kw) |
Net Power – SAE 1349 | 73.2 hp (55 kw) |
Stroke | 4.7 in (12 cm) |
Hydraulic System
Pump Flow Capacity | 20 gal/min (76 l/min) |
Relief Valve Pressure | 3335 psi |
Loader
Breakout Force | 5074 psi |
Operating Load Rating | 1800 lbs (817 kg) |
Operating Width | 66 in (168 cm) |
Tipping Angle | 3600 ° |
Operating Specifications
Breakout Force – Tilt Cylinder | 5074 lbs (2,302 kg) |
Chain Box Fluid Capacity – each side | 2.3 gal (9 l) |
Cooling System Fluid Capacity | 3.7 gal (14 l) |
Fuel Capacity | 27.7 gal (105 l) |
Hydraulic System Fluid Capacity | 13.2 gal (50 l) |
Max Speed | 10.6 mph (17 kph) |
Operating Speed | 7 mph (11 kph) |
Operational Weight | 6559 lbs (2,975 kg) |
Rated Operating Capacity | 1800 lbs (817 kg) |
Rated Operating Capacity with Optional Counterweight | 2000 lbs (907 kg) |
Tipping Load | 3600 lbs (1,633 kg) |
Service Refill Capacities
Chain Box – Each Side | 2.3 gal (9 l) |
Cooling System | 3.7 gal (14 l) |
Engine Crankcase | 3 gal (11 l) |
Fuel Tank | 27.7 gal (105 l) |
Hydraulic System | 13.2 gal (50 l) |
Hydraulic Tank | 10.3 gal (39 l) |
Weights
Operating Weight | 6559 lbs (2,975 kg) |