Manufactured By: Caterpillar
Category: Skid Steer Loader
Model Number: 226
Make | Caterpillar |
Model | 226 |
Type | Skid Steer Loader |
Standard Flow | 15. GPM |
High Flow | N/A GPM |
Pressure | 3300PSI PSI |
Hydraulic HP Standard Flow | 28. HP |
Hydraulic HP High Flow | N/A HP |
Engine HP | 58 HP |
Width | 60 in. |
Lift Capacity at 35% | 948.5 lb. |
Lift Capacity at 50% | 1500 lb. |
Operating Weight | 5830 lb. |
Tire Size |
Cab
FOPS | SAEJ/ISO 3449 APR98 Level I and ISO3449:1992 Level I |
FOPS Level II | SAEJ/ISO 3449 APR 98 Level II and ISO 3449:1992 Level II (optional) |
ROPS | SAE J1040 MAY94 and ISO3471:1994 |
Dimensions
Bucket Pin Height – Carry Position | 9 in (23 cm) |
Bucket Pin Height – Maximum Lift | 9.4 ft (3 m) |
Bumper Overhang – Rear Axle | 38 in (97 cm) |
Clearance at Max Lift and Dump | 7.2 ft (2 m) |
Clearance at Maximum Lift and Dump | 85 in (216 cm) |
Ground Clearance | 8 in (20 cm) |
Height – Top of Cab | 6.5 ft (2 m) |
Length – With Bucket on Ground | 127 in (323 cm) |
Length – Without Bucket | 99 in (251 cm) |
Length w/o Bucket | 8.3 ft (3 m) |
Length with Bucket | 10.7 ft (3 m) |
Maximum Overall Height | 146 in (371 cm) |
Reach – Maximum Lift/Dump | 20 in (51 cm) |
Reach at Max Lift and Dump | 21.5 in (55 cm) |
Turning Radius from Center – inc bucket | 79.4 in (202 cm) |
Vehicle Width over Tires | 60 in (152 cm) |
Wheel Base | 3.3 ft (1 m) |
Wheelbase | 3.3 ft (1 m) |
Width Over Tires | 6.1 ft (2 m) |
Engine
Bore | 3.9 in (10 cm) |
Displacement | 183 cu in (0 m) |
Engine Make | Caterpillar |
Engine Model | Cat 3034C |
Gross Power | 55 hp (41 kw) |
Net Flywheel Power | 41 hp (31 kw) |
Number of Cylinders | 4 |
Power Measured @ | 2600 rpm |
Stroke | 4 in (10 cm) |
Hydraulic System
Hydraulic Flow | Standard flow |
Loader Hydraulic Flow | 15.1 gal/min (57 l/min) |
Loader Hydraulic Pressure | 3300 psi |
Pump Flow Capacity | 15.2 gal/min (58 l/min) |
Loader
Bucket Capacity | 0.5 cu yds (0 m) |
Operating Load Rating | 1500 lbs (680 kg) |
Tipping Angle | 2710 ° |
Operating Specifications
Breakout Force – Lift Cylinder | 3136 lbs (1,423 kg) |
Breakout Force – Tilt Cylinder | 3903 lbs (1,770 kg) |
Fuel Capacity | 15.9 gal (60 l) |
Hydraulic System Fluid Capacity | 14.6 gal (55 l) |
Max Speed | 6.9 mph (11 kph) |
Operating Speed | 6.9 mph (11 kph) |
Operational Weight | 5830 lbs (2,645 kg) |
Rated Operating Capacity | 1500 lbs (680 kg) |
Rated Operating Capacity with Optional Counterweight | 1600 lbs (726 kg) |
Tipping Load | 3000 lbs (1,361 kg) |
Service Refill Capacities
Chain Box – Each Side | 1.6 gal (6 l) |
Cooling System | 2.6 gal (10 l) |
Engine Crankcase | 2.4 gal (9 l) |
Fuel Tank | 17 gal (64 l) |
Hydraulic System | 14.5 gal (55 l) |
Hydraulic Tank | 9.2 gal (35 l) |