Manufactured By: AVANT
Category: Articulating Loader
Model Number: 750
LENGTH | 3060 mm |
WIDTH | 1360 mm |
HEIGHT | 2094 mm |
WEIGHT | 1910 kg |
STANDARD WHEELS | 320/55-15 TR |
TRANSMISSION, DRIVE | hydrostatic Avant Optidrive TM |
PULLING FORCE MAX. | 1880 kp |
DRIVE SPEED MAX. | 24 km/h |
AUX. HYDRAULICS OIL FLOW / PRESSURE | 70 l/min @ 225 bar |
TURNING RADIUS INSIDE/OUTSIDE | 1240 / 2780 mm |
LIFTING HEIGHT TO PIVOT POINT | 3090 mm |
MAX. LIFTING CAPACITY (HYDR.) | 2100 kg |
MAX. TIPPING LOAD * | 1400 kg |
MAX. BREAKOUT FORCE / 50 CM | 1700 kg |
ENGINE MAKE AND TYPE | Kubota V2403 Stage 3B |
ENGINE OUTPUT (ECE R120) | 36 kW (49 hp) |
MAXIMUM TORQUE | 156 Nm @ 1600 rpm |
FUEL | Diesel |
PRODUCT NO: | A21729 |
*) With extra counterweights
PULLING FORCE
WHEEL SIZE | DRIVE SPEED | PULLING FORCE |
320/60-12 HD | 20 km/h | 1880 kp |
320/55-15 | 23 km/h | 1750 kp |
400/50-15 | 24 km/h | 1600 kp |
WIDTH
WHEEL SIZE | PROFILE | WIDTH |
27 x 8.50 – 15 | TR | 1080 mm |
26 x 12.00 – 12 | TR or grass | 1350 mm |
320/60-12 HD | TR | 1350 mm |
320/55-15 | TR or grass | 1360 mm |
400/50-15 | TR or grass | 1450 mm |
HEIGHT WITH CAB
. | 26X12.00-12 OR 320/60-12 WHEELS | 320/55-15* WHEELS |
L Cab | 2060 mm | 2094 mm |
LX Cab | 2078 mm | 2112 mm |
DLX Cab | 2105 mm | 2139 mm |
DLX with A/C on the roof | 2241 mm | 2275 mm |
*) With 400/50-15 machine is 30 mm higher