Manufactured By: AVANT
Category: Articulating Loader
Model Number: 745
LENGTH | 3060 mm |
WIDTH | 1290 mm |
HEIGHT | 2060 mm |
WEIGHT | 1850 kg |
STANDARD WHEELS | 320/60-12 HD TR |
TRANSMISSION, DRIVE | hydrostatic, Avant OptidriveTM |
PULLING FORCE MAX. | 1330 kp |
DRIVE SPEED MAX. | 15 km/h |
AUX. HYDRAULICS OIL FLOW / PRESSURE | 70 l/min 225 bar |
TURNING RADIUS INSIDE/OUTSIDE | 1240 / 2780 mm |
LIFTING HEIGHT TO PIVOT POINT | 3080 mm |
MAX. LIFTING CAPACITY (HYDR.) | 2100 kg |
MAX. TIPPING LOAD* | 1400 kg |
MAX. BREAKOUT FORCE / 50 CM | 1700 kg |
ENGINE MAKE AND TYPE | Kubota V2403 Stage 3B |
ENGINE OUTPUT (ECE R120) | 36 kW (49 hp) |
MAXIMUM TORQUE | 156 Nm @ 1600 rpm |
FUEL | Diesel |
PRODUCT NO: | A21727 |
PULLING FORCE
WHEEL SIZE | DRIVE SPEED | PULLING FORCE |
320/60-12 and 26×12.00-12 | 15 km/h | 1330 kp |
320/55-15 | 16 km/h | 1240 kp |
WIDTH
WHEEL SIZE | PROFILE | WIDTH | |
27 x 8.50 – 15 | TR | 1030 mm | |
26 x 12.00 – 12 | TR or grass | 1295 mm | |
320/60-12 HD | TR | 1295 mm | |
320/55-15 | TR or grass | 1305 mm | |
HEIGHT WITH CAB
CAB TYPE | 26X12.00-12 OR 320/60-12 WHEELS | 320/55-15* WHEELS |
L Cab | 2060 mm | 2094 mm |
LX Cab | 2078 mm | 2112 mm |
DLX Cab | 2105 mm | 2139 mm |
DLX with A/C on the roof | 2241 mm | 2275 mm |
*)With 400/50-15 machine is 30 mm higher